Old Delhi, New Delhi, Delhi
GST No. 07ACVFS4095A1ZS
Call 08048605477 78% Response Rate
Minimum Order Quantity | 10 Unit |
Capacity | Ask |
Power | Electric |
Rated Current | Ask |
Rated Power Input | contact us |
Features | Ask |
Brand | Not Confirm |
Power Supply Type | Electric |
I Deal In | Second Hand Only |
View Complete details
Usage/Application | Bulk |
Capacity | Ask |
Power | Electric |
Input Power | Electric |
Condition | Refurbished |
View Complete details
Capacity | Ask |
Star Rating | Ask |
Material | Stainless steel |
Brand | Not Confirm |
Weight | 1 T,1.5 T,2 T |
Power | Electric |
I Deal In | Second Hand Only |
View Complete details
Minimum Order Quantity | 10 Unit |
Type | any |
Brand | not confirm |
Star Rating | any |
I deal in | Second Hand Only |
View Complete details
Capacity | Ask |
Star Rating | Ask |
Brand | Ask |
Warranty | Ask |
Weight | Not Confirm |
When our customers are looking for the Machinery Split Inverter Air Conditioner Prices or other scrap prices, they can go to our Daily Update Split Inverter Air Conditioner Pricing Pagewhere we list dozens of Split Inverter Air Conditioner prices.
View Complete details
Usage/Application | Hotel |
Warranty | Ask |
Weight | Ask |
AC Type | Ask |
View Complete details
Usage/Application | Industry |
Capacity | Ask |
Power | Electric |
Star Rating | Ask |
Brand | Ask |
View Complete details
Minimum Order Quantity | 10 Piece |
Star Rating | Any |
Brand | Contact us |
Capacity | Ask |
Usage/Application | Commercial |
Compressor Type | Ask |
Frequency | Contact us |
View Complete details
Minimum Order Quantity | 10 Piece |
AC Type | Any |
Usage/Application | Commercial |
Capacity | Any |
Brand | Not Confirm |
Power | Electric |
Features | Ask |
View Complete details
Brand | Ask |
Condition | Second hand |
I Deal In | Second Hand Only |
View Complete details